Employee benefit plan audit fees in Wisconsin
273 audited retirement plans sponsored by Wisconsin employers reported their audit fee for plan year 2024. Median $15,000, middle half $11,100 to $22,500, same plan and same auditor +6.0 % on the year before.
Audit fee by plan type and size
Rows marked with a region or "nationwide" have fewer than 20 reported fees in Wisconsin; the figure shown is the Midwest region or the national value.
| Plan type | Participants | Median | Middle half | Fees | Basis |
|---|---|---|---|---|---|
| 401(k) | 100-199 | $11,000 | $8,600-$14,000 | 52 | Wisconsin |
| 401(k) | 200-499 | $10,500 | $9,100-$16,400 | 46 | Wisconsin |
| 401(k) | 500-999 | $14,700 | $12,600-$18,000 | 33 | Wisconsin |
| 401(k) | 1,000+ | $20,600 | $13,800-$28,400 | 48 | Wisconsin |
| Other DC | 100-199 | $14,200 | $10,200-$15,800 | 31 | Midwest region |
| Other DC | 200-499 | $14,500 | $9,100-$20,700 | 39 | Midwest region |
| Other DC | 500-999 | $15,600 | $11,200-$20,500 | 42 | Midwest region |
| Other DC | 1,000+ | $17,700 | $15,200-$26,100 | 93 | Midwest region |
| DB | 100-199 | $15,500 | $10,300-$23,000 | 48 | Midwest region |
| DB | 200-499 | $18,200 | $12,700-$23,400 | 78 | Midwest region |
| DB | 500-999 | $20,400 | $14,300-$26,200 | 75 | Midwest region |
| DB | 1,000+ | $16,700 | $14,200-$29,500 | 20 | Wisconsin |
| Multiemployer | 100-199 | $13,200 | $10,500-$17,500 | 29 | Midwest region |
| Multiemployer | 200-499 | $15,900 | $11,900-$20,500 | 78 | Midwest region |
| Multiemployer | 500-999 | $16,500 | $11,900-$24,200 | 109 | Midwest region |
| Multiemployer | 1,000+ | $30,500 | $15,800-$46,300 | 23 | Wisconsin |
Reported only when the plan pays the auditor; plans whose sponsor pays the audit fee directly are not included. Most single-employer 401(k) sponsors pay directly, so the figures describe the plans that report a fee. Method and national figures.
Other states: Arizona · California · Colorado · Connecticut · Florida · Georgia · Illinois · Indiana · Kansas · Kentucky · Massachusetts · Maryland · Michigan · Minnesota · Missouri · North Carolina · New Jersey · New York · Ohio · Oregon · Pennsylvania · Tennessee · Texas · Utah · Virginia · Washington