Employee benefit plan audit fees in Ohio
473 audited retirement plans sponsored by Ohio employers reported their audit fee for plan year 2024. Median $16,700, middle half $12,500 to $24,500, same plan and same auditor +4.5 % on the year before.
Audit fee by plan type and size
Rows marked with a region or "nationwide" have fewer than 20 reported fees in Ohio; the figure shown is the Midwest region or the national value.
| Plan type | Participants | Median | Middle half | Fees | Basis |
|---|---|---|---|---|---|
| 401(k) | 100-199 | $12,800 | $11,500-$16,400 | 46 | Ohio |
| 401(k) | 200-499 | $14,200 | $10,800-$17,400 | 67 | Ohio |
| 401(k) | 500-999 | $14,700 | $10,000-$19,800 | 29 | Ohio |
| 401(k) | 1,000+ | $20,900 | $16,000-$27,600 | 96 | Ohio |
| Other DC | 100-199 | $14,200 | $10,200-$15,800 | 31 | Midwest region |
| Other DC | 200-499 | $14,500 | $9,100-$20,700 | 39 | Midwest region |
| Other DC | 500-999 | $15,600 | $11,200-$20,500 | 42 | Midwest region |
| Other DC | 1,000+ | $16,600 | $15,200-$21,800 | 27 | Ohio |
| DB | 100-199 | $15,500 | $10,300-$23,000 | 48 | Midwest region |
| DB | 200-499 | $18,200 | $12,700-$23,400 | 78 | Midwest region |
| DB | 500-999 | $20,400 | $14,300-$26,200 | 75 | Midwest region |
| DB | 1,000+ | $25,600 | $14,500-$36,400 | 45 | Ohio |
| Multiemployer | 100-199 | $13,200 | $10,500-$17,500 | 29 | Midwest region |
| Multiemployer | 200-499 | $15,900 | $11,900-$20,500 | 78 | Midwest region |
| Multiemployer | 500-999 | $12,400 | $10,800-$23,700 | 20 | Ohio |
| Multiemployer | 1,000+ | $21,500 | $15,700-$34,700 | 53 | Ohio |
Reported only when the plan pays the auditor; plans whose sponsor pays the audit fee directly are not included. Most single-employer 401(k) sponsors pay directly, so the figures describe the plans that report a fee. Method and national figures.
Other states: Arizona · California · Colorado · Connecticut · Florida · Georgia · Illinois · Indiana · Kansas · Kentucky · Massachusetts · Maryland · Michigan · Minnesota · Missouri · North Carolina · New Jersey · New York · Oregon · Pennsylvania · Tennessee · Texas · Utah · Virginia · Washington · Wisconsin