Employee benefit plan audit fees in Georgia
224 audited retirement plans sponsored by Georgia employers reported their audit fee for plan year 2024. Median $18,200, middle half $13,900 to $26,700, same plan and same auditor +2.7 % on the year before.
Audit fee by plan type and size
Rows marked with a region or "nationwide" have fewer than 20 reported fees in Georgia; the figure shown is the Southeast region or the national value.
| Plan type | Participants | Median | Middle half | Fees | Basis |
|---|---|---|---|---|---|
| 401(k) | 100-199 | $15,400 | $10,800-$17,400 | 23 | Georgia |
| 401(k) | 200-499 | $16,200 | $12,600-$20,700 | 38 | Georgia |
| 401(k) | 500-999 | $15,900 | $10,300-$21,500 | 98 | Southeast region |
| 401(k) | 1,000+ | $22,100 | $15,000-$31,500 | 89 | Georgia |
| Other DC | 100-199 | $13,600 | $10,300-$17,500 | 113 | nationwide |
| Other DC | 200-499 | $13,700 | $8,800-$19,200 | 201 | nationwide |
| Other DC | 500-999 | $16,300 | $11,200-$22,100 | 167 | nationwide |
| Other DC | 1,000+ | $22,500 | $14,700-$34,200 | 30 | Southeast region |
| DB | 100-199 | $14,500 | $11,600-$21,000 | 20 | Southeast region |
| DB | 200-499 | $23,400 | $17,100-$28,500 | 24 | Southeast region |
| DB | 500-999 | $23,800 | $16,900-$30,100 | 28 | Southeast region |
| DB | 1,000+ | $24,600 | $15,100-$29,600 | 22 | Georgia |
| Multiemployer | 100-199 | $15,300 | $11,200-$18,900 | 86 | nationwide |
| Multiemployer | 200-499 | $15,800 | $11,200-$21,500 | 265 | nationwide |
| Multiemployer | 500-999 | $19,200 | $15,500-$23,400 | 28 | Southeast region |
| Multiemployer | 1,000+ | $24,900 | $18,700-$43,900 | 69 | Southeast region |
Reported only when the plan pays the auditor; plans whose sponsor pays the audit fee directly are not included. Most single-employer 401(k) sponsors pay directly, so the figures describe the plans that report a fee. Method and national figures.
Other states: Arizona · California · Colorado · Connecticut · Florida · Illinois · Indiana · Kansas · Kentucky · Massachusetts · Maryland · Michigan · Minnesota · Missouri · North Carolina · New Jersey · New York · Ohio · Oregon · Pennsylvania · Tennessee · Texas · Utah · Virginia · Washington · Wisconsin