Employee benefit plan audit fees in Missouri
251 audited retirement plans sponsored by Missouri employers reported their audit fee for plan year 2024. Median $18,900, middle half $13,200 to $29,600, same plan and same auditor +5.0 % on the year before.
Audit fee by plan type and size
Rows marked with a region or "nationwide" have fewer than 20 reported fees in Missouri; the figure shown is the Midwest region or the national value.
| Plan type | Participants | Median | Middle half | Fees | Basis |
|---|---|---|---|---|---|
| 401(k) | 100-199 | $12,800 | $9,700-$16,000 | 248 | Midwest region |
| 401(k) | 200-499 | $12,400 | $10,200-$17,900 | 30 | Missouri |
| 401(k) | 500-999 | $16,200 | $12,300-$24,600 | 23 | Missouri |
| 401(k) | 1,000+ | $20,200 | $17,200-$28,500 | 37 | Missouri |
| Other DC | 100-199 | $14,200 | $10,200-$15,800 | 31 | Midwest region |
| Other DC | 200-499 | $14,500 | $9,100-$20,700 | 39 | Midwest region |
| Other DC | 500-999 | $15,600 | $11,200-$20,500 | 42 | Midwest region |
| Other DC | 1,000+ | $17,700 | $15,200-$26,100 | 93 | Midwest region |
| DB | 100-199 | $15,500 | $10,300-$23,000 | 48 | Midwest region |
| DB | 200-499 | $18,200 | $12,700-$23,400 | 78 | Midwest region |
| DB | 500-999 | $20,400 | $14,300-$26,200 | 75 | Midwest region |
| DB | 1,000+ | $18,800 | $16,200-$34,000 | 21 | Missouri |
| Multiemployer | 100-199 | $13,200 | $10,500-$17,500 | 29 | Midwest region |
| Multiemployer | 200-499 | $15,900 | $11,900-$20,500 | 78 | Midwest region |
| Multiemployer | 500-999 | $16,500 | $11,900-$24,200 | 109 | Midwest region |
| Multiemployer | 1,000+ | $38,000 | $27,200-$52,200 | 54 | Missouri |
Reported only when the plan pays the auditor; plans whose sponsor pays the audit fee directly are not included. Most single-employer 401(k) sponsors pay directly, so the figures describe the plans that report a fee. Method and national figures.
Other states: Arizona · California · Colorado · Connecticut · Florida · Georgia · Illinois · Indiana · Kansas · Kentucky · Massachusetts · Maryland · Michigan · Minnesota · North Carolina · New Jersey · New York · Ohio · Oregon · Pennsylvania · Tennessee · Texas · Utah · Virginia · Washington · Wisconsin