Employee benefit plan audit fees in Texas
602 audited retirement plans sponsored by Texas employers reported their audit fee for plan year 2024. Median $20,200, middle half $13,800 to $29,900, same plan and same auditor +4.4 % on the year before.
Audit fee by plan type and size
Rows marked with a region or "nationwide" have fewer than 20 reported fees in Texas; the figure shown is the South & Plains region or the national value.
| Plan type | Participants | Median | Middle half | Fees | Basis |
|---|---|---|---|---|---|
| 401(k) | 100-199 | $11,600 | $8,000-$16,600 | 55 | Texas |
| 401(k) | 200-499 | $13,800 | $9,400-$17,600 | 100 | Texas |
| 401(k) | 500-999 | $18,000 | $13,200-$24,700 | 66 | Texas |
| 401(k) | 1,000+ | $26,200 | $18,700-$38,200 | 214 | Texas |
| Other DC | 100-199 | $13,600 | $10,300-$17,500 | 113 | nationwide |
| Other DC | 200-499 | $15,400 | $8,600-$23,700 | 24 | South & Plains region |
| Other DC | 500-999 | $16,300 | $11,200-$22,100 | 167 | nationwide |
| Other DC | 1,000+ | $21,500 | $16,100-$25,100 | 35 | South & Plains region |
| DB | 100-199 | $15,000 | $9,200-$24,000 | 25 | South & Plains region |
| DB | 200-499 | $17,200 | $14,800-$23,300 | 20 | Texas |
| DB | 500-999 | $24,700 | $19,500-$29,900 | 21 | South & Plains region |
| DB | 1,000+ | $30,500 | $25,300-$43,000 | 50 | Texas |
| Multiemployer | 100-199 | $15,300 | $11,200-$18,900 | 86 | nationwide |
| Multiemployer | 200-499 | $15,800 | $11,200-$21,500 | 265 | nationwide |
| Multiemployer | 500-999 | $19,300 | $14,000-$26,900 | 363 | nationwide |
| Multiemployer | 1,000+ | $24,200 | $16,500-$47,400 | 36 | South & Plains region |
Reported only when the plan pays the auditor; plans whose sponsor pays the audit fee directly are not included. Most single-employer 401(k) sponsors pay directly, so the figures describe the plans that report a fee. Method and national figures.
Other states: Arizona · California · Colorado · Connecticut · Florida · Georgia · Illinois · Indiana · Kansas · Kentucky · Massachusetts · Maryland · Michigan · Minnesota · Missouri · North Carolina · New Jersey · New York · Ohio · Oregon · Pennsylvania · Tennessee · Utah · Virginia · Washington · Wisconsin